Newest reviewed games
Our reviewed games in release order, latest studio launch at the top. Each row carries the spec trio: RTP, volatility and max win.
Updated October 2026 · 26 games ranked| # | Game | Released | RTP | Volatility | Max win | Play |
|---|---|---|---|---|---|---|
| 1 | Gates of Olympus 2500Pragmatic Play | 28 Sep 2026 | 96.51% | High | 25,000x | |
| 2 | Pirots 5ELK Studios | 23 Jul 2026 | 96.00% | Medium-high | 10,000x | |
| 3 | The Dog House Megaways 1000Pragmatic Play | 13 Jul 2026 | 96.50% | Medium | 25,000x | |
| 4 | Ice FishInOut Games | 11 Jun 2026 | 95.50% | — | — | |
| 5 | Sweet Bonanza 2500Pragmatic Play | 30 Apr 2026 | 96.52% | High | 25,000x | |
| 6 | Fortune Garuda 500TaDa Gaming | 31 Mar 2026 | 97.00% | Medium | 25,000x | |
| 7 | Huff N' Even More PuffLight & Wonder | 25 Sep 2025 | 96.00% | — | 7,500x | |
| 8 | Plinko+Pragmatic Play | 28 Jul 2025 | 97.50% | Low | 1,000x | |
| 9 | Huff N' More PuffLight & Wonder | 22 May 2025 | 96.00% | — | 5,500x | |
| 10 | First Person Bac BoEvolution | 12 Mar 2025 | 98.87% | — | 88x | |
| 11 | Duck HuntersNolimit City | 11 Feb 2025 | 96.05% | Extreme | 30,000x | |
| 12 | Winter Fishing ClubBGaming | 28 Jan 2025 | 97.16% | Low-medium | 3,000x | |
| 13 | Chicken RoadInOut Games | 4 Apr 2024 | 98.00% | — | — | |
| 14 | Sugar Rush 1000Pragmatic Play | 18 Mar 2024 | 96.00% | High | 25,000x | |
| 15 | Golden WinnerInspired Gaming | 7 Jul 2023 | 94.50% | Medium | — | |
| 16 | Big Bass SplashPragmatic Play | 23 Jun 2022 | 96.71% | High | 5,000x | |
| 17 | Gates of OlympusPragmatic Play | 25 Feb 2021 | 96.50% | — | 5,000x | |
| 18 | AviatorSpribe | 15 Feb 2019 | 97.00% | — | — | |
| 19 | Lucky PharaohBlueprint Gaming | 5 Jan 2017 | 94.00% | High | 10,000x | |
| 20 | Eye of HorusReel Time Gaming | 7 Sep 2016 | 96.31% | High | — | |
| 21 | Premium BlackjackPlaytech | 15 Jan 2016 | 99.58% | — | — | |
| 22 | Book of DeadPlay'n GO | 14 Jan 2016 | 96.21% | High | 5,000x | |
| 23 | BlackjackiSoftBet | 1 May 2015 | — | — | — | |
| 24 | StarburstNetEnt | 23 Jan 2012 | 96.08% | — | 800x | |
| 25 | CleopatraIGT | 8 Jan 2012 | 95.02% | Medium | — | |
| 26 | White OrchidIGT | 10 Jul 2010 | — | Medium | — |
Methodology
Position on this page is set by one field: the release date the studio itself published. The most recent launch sits first. A title only appears once our editors have matched its RTP, volatility and max win to the studio's own data and the full review is live. The order is rebuilt on the first day of every month.
Common questions answered
When does the order on this page change?
On the first day of each month. That refresh picks up demo play data from the month just ended and any spec checks completed since the previous refresh.
I can't find a recent release here. Why?
Games are listed only after two steps: the RTP, volatility and max win are confirmed against studio material, and a full review is published. Fresh reviews go live each week, so a missing title may simply be in the queue.
Do studios buy their position?
They can't. The order follows the published release date and nothing else. No placement on this page is for sale.

























